![]() |
Chieh-Fu Wang | 4 | 6 | 6 | ||
Takuto Niki | 6 | 3 | 2 |
Name | Takuto Niki |
User Id | 588 |
Gender | Men |
private | |
Address | N/A |
Find Hitting Partners | Yes |
Preference | Single, Double |
Favorite Time | |
Favorite Courts | |
Recent Form | |
Turned Pro | Mar 04, 2014 |
NTRP Level | 7.0 |
Rank | 146 |
Points | 9,988 |
Highest Rank | N/A |
Rank History | N/A |
Matches Played | 1 |
Wins | 0 (0 %) |
Bet Credit | $1000 |
Bet Points | 0 |
Friend-Bet Points | # |
Players | Score | Points+ | Location |
---|
![]() |
Chieh-Fu Wang | 4 | 6 | 6 | 12 |
Tue Mar 04, 2014 Tokyo |
||
Takuto Niki | 6 | 3 | 2 | -12 |